|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | SUM80 |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Specifications: 1) Length: 1, 840mm 2) Width: 660mm 3) Height: 1, 025mm 4) Wheelbase: 1, 170mm 5) Net Weight: 81kg 6) Load: 140kg 7) Front Wheel Dimensions: 2.50 - 17 8) Rear Wheel Dimensions: 2.50 - 17 9) Engine: Single Cylinder, Air-cooled, Two Stroke 10) Bore X Stroke: 47.0 X 45.6mm 11) Standard Power: 4.92kW/6, 000r/min 12) Max. Torque: 8.03N. M/4, 500r/min 13) Displacement: 79ml 14) Oil Tank Capacity: 5.3L 15) Max. Speed: 75km/h 16) Climbing Capacity: more than 23 Centigrade |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|
|
|