|
|
 |
BizVerify |
|
| Chongqing Union Co., Ltd. |
| Verified By : Huaxia D&B |
| Verified Date : 2009-11-25 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
| Model No.︰ | SUM500ST |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Engine Type: One cylinder,4 stroke air-cooled Piston Displacement(cc): 493 Maximum Power (kw/r/min): 24.0/7000 Maximum Torque(N.m./rpm) : 36.0/6000 Starter System: Electric Transmission: CTV with rear differential, shaft drive L*W*H(mm): 2080*1200*1274 Dry Weight(kg): 348 Brake (Front/Rear): Disk/Disk Tyres (Front/Rear): AT25*8-12,AT25*10-12 Fuel Tank Capacity(L) : 18 Max.Speed(km): 95
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|